Girls JV Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Lakeshore Lightning | University School of Milwaukee | . | |||
(H) | Sport | vs TBD | Ozaukee Ice Center | . | |||
(A) | Sport | vs Lakeshore Lightning | Waunakee/DeForest Ice Rink | . | |||
(A) | Sport | vs Lakeshore Lightning | Tri County Ice Arena | . | |||
(H) | Sport | vs Xavier, Beaver Dam, Middleton | Ozaukee Ice Center | . | |||
(A) | Sport | vs Lakeshore Lightning | Cornerstone Ice Center - Rink#1 | . | |||
(A) | Sport | vs Lakeshore Lightning | Madison Ice Arena | . | |||
(H) | Sport | vs Brookfield Central | Ozaukee Ice Center | . | |||
(A) | Sport | vs Lakeshore Lightning | University School of Milwaukee Cafeteria | . | |||
(H) | Sport | vs TBD | Ozaukee Ice Center | . | |||
(H) | Sport | vs University School of Milwaukee | Ozaukee Ice Center | . | |||
(H) | Sport | vs Brookfield Central | Ozaukee Ice Center | . | |||
(H) | Sport | vs Green Bay East | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Xavier | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Green Bay East | Ozaukee Ice Center | . | |||
(H) | Sport | vs Middleton | Cancelled | Cancelled | . |
https://portwashingtonathletics.org