Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | Port Washington | . | ||||
(A) | Sport | vs Sheboygan Falls | Cancelled | Cancelled | . | ||
(H) | Sport | vs Milwaukee Lutheran | Cancelled | Cancelled | . | ||
(A) | Sport | vs Sheboygan South | Cancelled | Cancelled | . | ||
(A) | Sport | vs Milwaukee King H.S | Cancelled | Cancelled | . | ||
(A) | Sport | vs West Bend West | Cancelled | Cancelled | . | ||
(A) | Sport | vs Howards Grove | Cancelled | Cancelled | . | ||
(H) | Sport | vs Hartford Union | Cancelled | Cancelled | . | ||
(A) | Sport | vs West Bend East | Cancelled | Cancelled | . | ||
(H) | Sport | vs Cedarburg | Cancelled | Cancelled | . | ||
(A) | Sport | vs Homestead | Cancelled | Cancelled | . |
https://portwashingtonathletics.org