Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | Port Washington | . | ||||
(A) | Sport | vs Milwaukee Lutheran | Cancelled | Cancelled | . | ||
(A) | Sport | vs Sheboygan North | Cancelled | Cancelled | . | ||
(A) | Sport | vs Ripon College | Cancelled | Cancelled | . | ||
(A) | Sport | vs Lourdes Academy | Cancelled | Cancelled | . | ||
(A) | Sport | vs Grafton, Nicolet, Whitefish Bay, Cedarburg, Slinger, West Bend East, West Bend West, Hartford Union | Cancelled | Cancelled | . | ||
(A) | Sport | vs Kewaskum | Cancelled | Cancelled | . | ||
(A) | Sport | vs St. Norbert College | Cancelled | Cancelled | . | ||
(A) | Sport | vs Grafton, Nicolet, Whitefish Bay, Cedarburg, Slinger, West Bend East, West Bend West, Hartford Union | Cancelled | Cancelled | . |
https://portwashingtonathletics.org