Boys JV Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | Port Washington | . | ||||
(H) | Sport | vs Multiple Opponents | Thomas Jefferson Middle School | . | |||
(H) | Sport | vs Multiple Opponents | Thomas Jefferson Middle School | . | |||
(A) | Sport | vs Multiple Opponents | Grafton High School | Pool | . | |||
(A) | Sport | vs Multiple Opponents | Cedarburg High School | . | |||
(A) | Sport | vs Multiple Opponents | Kiel High School | . | |||
(A) | Sport | vs Multiple Opponents | West Bend East High School | . | |||
(H) | Sport | vs Multiple Opponents | Thomas Jefferson Middle School | . | |||
(A) | Sport | vs Multiple Opponents | Homestead High School | . | |||
(A) | Sport | vs Grafton, Homestead, Nicolet, Cedarburg, Hartford Union, West Bend Co-op | Nicolet High School | . | |||
(H) | Sport | vs Grafton, Homestead, Nicolet, Whitefish Bay, Cedarburg, Hartford Union, West Bend Co-op | Thomas Jefferson Middle School | . |
https://portwashingtonathletics.org