Boys JV Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | Port Washington | . | ||||
(A) | Sport | vs Multiple Opponents | Whitefish Bay High School | HS Fieldhouse Pool | . | |||
(A) | Sport | vs Multiple Opponents | Nicolet High School | . | |||
(H) | Sport | vs Multiple Opponents | Thomas Jefferson Middle School | . | |||
(H) | Sport | vs Multiple Opponents | Thomas Jefferson Middle School | . | |||
(A) | Sport | vs Multiple Opponents | Hartford Union High School | Swimming Pool | . | |||
(H) | Sport | vs Multiple Opponents | Thomas Jefferson Middle School | . | |||
(A) | Sport | vs Multiple Opponents | Kiel High School | . | |||
(H) | Sport | vs Multiple Opponents | Thomas Jefferson Middle School | . | |||
(A) | Sport | vs Cedarburg, Grafton, Hartford Union HS , Homestead, Nicolet, West Bend Co-op, Whitefish Bay | Cedarburg High School | . | |||
(A) | Sport | vs Whitefish Bay, Cedarburg, Homestead, Grafton, Hartford-Slinger Co-op, Nicolet, West Bend Co-op | Whitefish Bay High School | . |
https://portwashingtonathletics.org