Boys JV Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Cedarburg | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Sheboygan South | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Waukesha Combined | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Homestead | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Greendale | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Arrowhead | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Brookfield East | Ozaukee Ice Arena | . | |||
(H) | Sport | vs WNS | Kettle Moraine Ice Center | . | |||
(H) | Sport | vs Kettle Moraine | Kettle Moraine Ice Center | . |
https://portwashingtonathletics.org